DS202 3 TFT LCD Portable Pocket Digital Oscilloscope - Black"
- Screen Size: 3.0 inch
- Display Resolution: 320 x 240
- Analog Bandwidth: 2MHz
- Max. Sampling Rate: 10Mps
- Sampling Memory Depth: 8K
- Input Impedance: 1M
- Powered By: Built-in Battery
เปรียบเทียบราคา DS202 3 TFT LCD Portable Pocket Digital Oscilloscope - Black"
| Form Color | Black |
| Model | DS202 |
| Quantity | 1 Piece |
| Material | Aluminum alloy |
| Screen Size | 3.0 inch |
| Display Resolution | 320 x 240 |
| Analog Bandwidth | 2MHz |
| Max. Sampling Rate | 10Mps |
| Sampling Memory Depth | 8K |
| Horizontal Sensitivity | 1uS/Div~2S/Div(1-2-5stepping) |
| Vertical Sensitivity | 20mv/Div~10V/Div (stepping in by 1-2-5mode) |
| Input Impedance | 1M |
| Powered By | Built-in Battery |
| Battery included or not | Yes |
| Certification | CE&FCC |
| Packing List | 1 x Ocilliscope 1 x MCX Probe(110cm length) 1 x Chinese & English User Manual 1 x USB cable(About 98cm) 1 x Pouch |
DS202 3 TFT LCD Portable Pocket Digital Oscilloscope - Black" ราคาถูกสุดกดดูที่ร้านค้า
DS202 3 TFT LCD Portable Pocket Digital Oscilloscope - Black"
Coming Soon...
Coming Soon...






















